Which DIRECTV channels are essential for your family’s entertainment? You’re sure to find the perfect package for you using our handy channel guide below!
With DIRECTV, you can choose from six high-quality TV packages to ensure that you have endless access to the movies, sports, news and other programming that keep you stimulated and informed.
DIRECTV Channels |
SELECT™ |
ENTERTAINMENT |
CHOICE™ |
XTRA |
ULTIMATE |
PREMIER™ |
---|---|---|---|---|---|---|
ABC Family | √ | √ | √ | √ | √ | √ |
A&E (A&E) HD | √ | √ | √ | √ | √ | √ |
Altitude Sports & Entertainment | √ | |||||
American Movie Classics | √ | √ | √ | √ | √ | |
Animal Planet | √ | √ | √ | √ | √ | √ |
Audience Network | √ | √ | √ | √ | √ | √ |
AXS TV | √ | √ | √ | √ | √ | √ |
Azteca America | ||||||
Azteca Mexico | ||||||
BabyFirst TV | √ | √ | √ | √ | √ | √ |
BBC America | √ | √ | √ | √ | √ | √ |
Black Entertainment Television (BET) | √ | √ | √ | √ | √ | √ |
Biography Channel | √ | √ | √ | |||
Big Ten Network | √ | √ | √ | √ | ||
Bloomberg Television | √ | √ | √ | √ | √ | √ |
Boomerang | √ | √ | ||||
Bravo | √ | √ | √ | √ | √ | √ |
BYU Television | √ | √ | √ | √ | √ | √ |
CBS Sports Network | √ | √ | √ | |||
CCTV-9 | ||||||
Chiller | √ | √ | ||||
Cine Estelar | ||||||
Cine Nostalgia | ||||||
Cloo | ||||||
Cinemax 5 StarMAX | √ | |||||
Cinemax ActionMAX | √ | |||||
Cinemax @MAX | √ | |||||
Cartoon Network (East) | √ | √ | √ | √ | √ | √ |
Comedy Central | √ | √ | √ | √ | √ | √ |
Country Music Television (CMT) | √ | √ | √ | √ | √ | √ |
CNBC | √ | √ | √ | √ | √ | √ |
CNBC World | √ | √ | √ | √ | √ | |
CNN en Espanol | ||||||
CNN | √ | √ | √ | √ | √ | √ |
Cooking Channel | √ | √ | √ | √ | ||
Current TV | √ | √ | √ | √ | ||
C-SPAN 1 | √ | √ | √ | √ | √ | √ |
C-SPAN 2 | √ | √ | √ | √ | √ | √ |
Christian Television Network (CTN) | √ | √ | √ | √ | √ | |
Centric | √ | √ | √ | |||
CCTV-4 | ||||||
Destination America | √ | √ | √ | |||
Discovery Familia | ||||||
Discovery Fit & Health | √ | √ | √ | |||
Disney Channel (East) | √ | √ | √ | √ | √ | √ |
Disney Channel (West) | √ | √ | √ | √ | √ | √ |
Disney XD | √ | √ | √ | √ | √ | √ |
DIY | √ | √ | √ | |||
Television Dominicana | ||||||
Discovery | √ | √ | √ | √ | √ | √ |
Discovery en Espanol | ||||||
Daystar (DYSTR) | √ | √ | √ | √ | √ | √ |
Ecuavisa Internacional | ||||||
E! Entertainment Television (E!) HD | √ | √ | √ | √ | √ | √ |
Starz Encore Action | √ | √ | ||||
Starz Encore Drama | √ | √ | ||||
Starz Encore Love | √ | |||||
Starz Encore Family | √ | |||||
Starz Encore On Demand | √ | |||||
Starz Encore (East) | √ | |||||
Starz Encore Suspense | √ | |||||
Starz Encore Westerns | √ | |||||
Starz Encore (West) | √ | |||||
Enlace Christian Television | √ | √ | √ | √ | √ | |
ESPNEWS | √ | √ | √ | √ | ||
ESPN DEPORTES | ||||||
ESPN | √ | √ | √ | √ | √ | |
ESPN2 | √ | √ | √ | |||
ESPN3D | √ | √ | √ | √ | √ | |
ESPN FULL COURT | ||||||
ESPN GamePlan | ||||||
ESPNU | √ | √ | √ | √ | ||
EWTN | √ | √ | √ | √ | √ | √ |
SHOWTIME Extreme | √ | |||||
Fox Business News | √ | √ | √ | |||
FitTV | ||||||
FLIX | √ | |||||
FLIX ON DEMAND | √ | |||||
Fine Living Network | ||||||
FOX Movie Channel | √ | |||||
FOX News | √ | √ | √ | |||
FOX Deportes | √ | |||||
Food Network | √ | √ | √ | √ | √ | √ |
Foot School TV | ||||||
Fox Soccer Channel | √ | |||||
FSN Arizona | √ | |||||
FSN Cincinnati | √ | |||||
FSN Detroit | √ | |||||
FSN Florida | √ | |||||
FSN Midwest | √ | |||||
FSN North | √ | |||||
FSN South | √ | |||||
FSN Southwest | √ | |||||
Free Speech TV | √ | √ | √ | √ | ||
FSN West | √ | |||||
Fuel | √ | √ | √ | |||
FX | √ | √ | √ | √ | √ | √ |
Fuse | √ | √ | √ | √ | ||
Great American Country | √ | √ | √ | |||
Galavision | √ | √ | √ | √ | √ | √ |
Golden Eagle Broadcasting | √ | √ | ||||
Gem Shopping Network | √ | √ | √ | √ | √ | √ |
Global Expansion Media | √ | |||||
Gospel Music Channel | √ | √ | √ | √ | √ | |
GolTV | √ | |||||
Golf Channel | √ | √ | ||||
Game Show Network (GSN) | √ | √ | √ | √ | √ | |
GOD | √ | √ | √ | √ | √ | √ |
H2 | √ | √ | √ | |||
Hallmark Channel | √ | √ | √ | √ | √ | √ |
HBO2 (East) | √ | |||||
HBO2 (West) | √ | |||||
HBO Family (East) | √ | |||||
HBO Family (West) | √ | |||||
HBO (East) | √ | |||||
HBO Latino | √ | |||||
HBO Signature | √ | |||||
HBO (West) | √ | |||||
Home & Garden Television (HGTV) | √ | √ | √ | √ | √ | √ |
History Channel | √ | √ | √ | √ | √ | √ |
HITN (HITN) | √ | √ | √ | √ | √ | √ |
Headline News | √ | √ | √ | √ | √ | √ |
The Hope Channel | √ | √ | √ | √ | √ | √ |
Home Shopping Network (HSN) | √ | √ | √ | √ | √ | √ |
Hub | √ | √ | √ | |||
Investigation Discovery | √ | √ | √ | √ | √ | √ |
Independent Film Channel | √ | √ | √ | √ | ||
Inspiration | √ | √ | √ | √ | √ | √ |
ION | √ | √ | √ | √ | √ | |
Jewish Life TV | √ | √ | √ | √ | √ | √ |
DIRECTV Customer Information | √ | √ | √ | √ | √ | |
Jewelry Television (JTV) | √ | √ | √ | √ | ||
Cine Latino | ||||||
Lifetime | √ | √ | √ | √ | √ | √ |
Link TV | √ | √ | √ | √ | √ | √ |
Lifetime Movie Network | √ | √ | √ | √ | √ | |
Latinoamerica TV | ||||||
Mid-Atlantic Sports Network | √ | |||||
Cinemax (East) | √ | |||||
Cinemax (West) | √ | |||||
MEGA TV | ||||||
Mexico 22 | ||||||
Mexicanal | ||||||
MHz Worldview | √ | √ | ||||
Military Channel | √ | √ | √ | |||
MLB Extra Innings | √ | |||||
MLB Network | √ | √ | √ | |||
MLS DIRECT KICK | ||||||
Cinemax MoreMax | √ | |||||
MEGA MARCH MADNESS | ||||||
Madison Square Garden | √ | |||||
MSG PLUS | √ | |||||
MSNBC | √ | √ | √ | √ | √ | √ |
MTV | √ | √ | √ | √ | √ | √ |
MTV2 | √ | √ | √ | √ | √ | √ |
MTV Espanol | ||||||
mun2 | √ | √ | √ | |||
MexicoTV | ||||||
n3D | √ | √ | √ | √ | ||
NASA TV | √ | √ | √ | √ | √ | √ |
NBA TV | √ | √ | √ | |||
NBA LEAGUE PASS | ||||||
NBC Sports | √ | √ | √ | |||
NDTV Color Vision | ||||||
NFL Network | ||||||
NFL SUNDAY TICKET | √ | √ | √ | √ | ||
NEW ENGLAND SPORTS NETWORK | ||||||
National Geographic Channel | √ | √ | √ | √ | √ | √ |
Nat Geo WILD | √ | √ | √ | |||
NHL Network | √ | √ | ||||
NHL Center Ice | ||||||
Nickelodeon/Nick At Nite (East) | √ | √ | √ | √ | √ | √ |
Nickelodeon/Nick At Nite (West) | √ | √ | √ | √ | √ | √ |
Nick Jr. | √ | √ | √ | √ | √ | √ |
Nicktoons | √ | √ | √ | |||
DIRECTV News Mix | √ | √ | √ | √ | √ | |
NRB | √ | √ | √ | √ | √ | √ |
NTN24 | ||||||
Outdoor Life Network | √ | |||||
Outdoor Channel | √ | |||||
ONCE Mexico | √ | √ | √ | √ | √ | √ |
Ovation | √ | √ | √ | √ | ||
Oprah Winfrey Network (OWN) | √ | √ | √ | √ | √ | |
Oxygen | √ | √ | √ | |||
Pasiones | ||||||
PBS | √ | √ | ||||
Canal Sur Peru | ||||||
Peru Magico | ||||||
Pursuit Channel | √ | √ | √ | √ | √ | |
Prime Ticket HD | √ | |||||
QVC | √ | √ | √ | √ | √ | √ |
ReelzChannel | √ | √ | √ | √ | √ | √ |
RFD-TV | √ | √ | √ | √ | √ | √ |
Regional Music TV | ||||||
Root Sports (Northwest) | √ | |||||
Root Sports (Pittsburgh) | √ | |||||
Root Sports (Rocky Mountain) | √ | |||||
Starz InBlack | √ | |||||
Science Channel | √ | √ | √ | √ | ||
Starz Edge | √ | |||||
SHOWTIME Beyond | √ | |||||
SHOWTIME Next | √ | |||||
SHOWTIME 2 | √ | |||||
SHOWTIME Showcase | √ | |||||
SHOWTIME (East) | √ | |||||
SHOWTIME (West) | √ | |||||
SHOWTIME Women | √ | |||||
DIRECTV Sports Mix | √ | √ | √ | √ | √ | |
ShopNBC | √ | √ | √ | √ | √ | |
SOAPnet | √ | √ | √ | √ | √ | |
SonicTap: 60’s Revolution | √ | √ | √ | √ | √ | |
SonicTap: 70’s Hits | √ | √ | √ | √ | √ | |
SonicTap: 8-Tracks | √ | √ | √ | √ | √ | |
SonicTap: 80’s Hits | √ | √ | √ | √ | √ | |
SonicTap: 90’s Hits | √ | √ | √ | √ | √ | |
SonicTap: Adult Alternative | √ | √ | √ | √ | √ | |
SonicTap: Adult Contemporary | √ | √ | √ | √ | √ | |
SonicTap: Alternative | √ | √ | √ | √ | √ | |
SonicTap: Bailamos! | √ | √ | √ | |||
SonicTap: Big Band/Swing | √ | √ | √ | √ | √ | √ |
SonicTap: Bluegrass | √ | √ | √ | √ | √ | √ |
SonicTap: Beautiful Instrumentals | √ | √ | √ | √ | √ | √ |
SonicTap: Reality Bites | √ | √ | √ | √ | √ | √ |
SonicTap: Blues | √ | √ | √ | √ | √ | √ |
SonicTap: The Boombox | √ | √ | √ | √ | √ | √ |
SonicTap: Carnaval Brasileiro | √ | √ | ||||
SonicTap: Classic Hits Blend | √ | √ | √ | √ | ||
SonicTap: Classic Jazz Vocal Blend | √ | √ | √ | √ | √ | √ |
SonicTap: Coffeehouse Rock | √ | √ | √ | √ | ||
SonicTap: College Rock | √ | √ | √ | √ | ||
SonicTap: Classic Rock | √ | √ | √ | √ | √ | √ |
SonicTap: Classic R&B | √ | √ | √ | √ | √ | √ |
SonicTap: Classic Rock Workout | √ | √ | √ | √ | ||
SonicTap: Dance | √ | √ | √ | √ | √ | √ |
SonicTap: Familiar Favorites | √ | √ | √ | √ | ||
SonicTap: Fiesta Tropical | √ | √ | √ | √ | √ | √ |
SonicTap: Flashback/New Wave | √ | √ | √ | √ | ||
SonicTap: Full Metal Jacket | √ | √ | √ | √ | √ | |
SonicTap: Folk Rock | √ | √ | √ | √ | ||
SonicTap: Gospel Glory | √ | √ | √ | √ | √ | √ |
SonicTap: Great Standards | √ | √ | √ | √ | √ | √ |
SonicTap: Groove Lounge | √ | √ | √ | √ | ||
SonicTap: Hair Guitar | √ | √ | √ | √ | ||
SonicTap: Hallelujah | √ | √ | √ | √ | √ | |
SonicTap: Hit Country | √ | √ | √ | √ | √ | √ |
SonicTap: Holidays & Happenings | √ | √ | ||||
SonicTap: Hottest Hits | √ | √ | √ | √ | √ | √ |
SonicTap: Hot Jamz | √ | √ | √ | √ | √ | |
SonicTap: Hurbano | √ | √ | √ | √ | √ | √ |
SonicTap: Hype | √ | √ | √ | √ | √ | √ |
SonicTap: Ink’d | √ | √ | √ | √ | √ | √ |
SonicTap: Irish | √ | √ | √ | √ | ||
SonicTap: Italian Bistro Blend | √ | √ | √ | |||
SonicTap: Italian Contemporary | √ | √ | ||||
SonicTap: Jazz | √ | √ | √ | √ | ||
SonicTap: Latin Hits | √ | √ | √ | √ | √ | √ |
SonicTap: Latin Jazz | √ | √ | √ | √ | √ | |
SonicTap: Light Classical | √ | √ | √ | √ | √ | √ |
SonicTap: Love Songs | √ | √ | √ | √ | √ | √ |
SonicTap: Mariachi | √ | √ | √ | √ | √ | √ |
SonicTap: Metro Blend | √ | √ | √ | √ | √ | √ |
SonicTap: Modern Country | √ | √ | √ | √ | √ | √ |
SonicTap: Modern Workout | √ | √ | √ | |||
SonicTap: Musica De Las Americas | √ | √ | √ | √ | √ | √ |
SonicTap: Malt Shop Oldies | √ | √ | √ | √ | √ | √ |
SonicTap: New Age | √ | √ | √ | √ | √ | √ |
SonicTap: Old School Funk | √ | √ | √ | √ | ||
SonicTap: Piano | √ | √ | ||||
SonicTap: The Playground | √ | √ | √ | √ | ||
SonicTap: Pump | √ | √ | √ | √ | ||
SonicTap: Rat Pack | √ | √ | √ | √ | √ | √ |
SonicTap: Rock en Espanol | √ | √ | √ | √ | √ | |
SonicTap: Reggae | √ | √ | √ | √ | √ | √ |
SonicTap: Regional Mexican | √ | √ | ||||
SonicTap: Retro Disco | √ | √ | √ | √ | √ | √ |
SonicTap: Red, Rock and Blues | √ | √ | √ | √ | √ | √ |
SonicTap: Salsa | √ | √ | √ | √ | √ | √ |
SonicTap: Silky Soul | √ | √ | √ | √ | √ | √ |
SonicTap: Silver Screen | √ | √ | √ | √ | √ | √ |
SonicTap: Singer-Songwriters | √ | √ | √ | √ | √ | √ |
SonicTap: Smooth Jazz | √ | √ | √ | √ | √ | √ |
SonicTap: Soft Hits | √ | √ | √ | √ | √ | √ |
SonicTap: Spike | √ | √ | √ | √ | ||
SonicTap: The Spirit | √ | √ | √ | √ | √ | √ |
SonicTap: Showtunes | √ | √ | √ | √ | √ | |
SonicTap: SubTerranean | √ | √ | √ | √ | √ | |
SonicTap: Symphonic | √ | √ | √ | √ | √ | √ |
SonicTap: Today’s Hits | √ | √ | √ | √ | √ | √ |
SonicTap: Honky Tonk Tavern | √ | √ | √ | √ | √ | √ |
SonicTap: Traditional Country | √ | √ | √ | √ | √ | √ |
SonicTap: Tranquility | √ | √ | √ | |||
SonicTap: Be-Tween | √ | √ | √ | √ | ||
SonicTap: Y2k Hits | √ | √ | √ | √ | √ | √ |
SonicTap: Zen | √ | √ | √ | √ | √ | √ |
Speed Channel | √ | √ | √ | |||
Spike TV | √ | √ | √ | √ | √ | √ |
Sportsman Channel | √ | √ | √ | |||
PBS Kids Sprout | √ | √ | ||||
Style | √ | √ | ||||
Starz On Demand | √ | |||||
Starz Comedy | √ | |||||
Starz (East) | √ | |||||
Starz Kids & Family | √ | |||||
Starz (West) | √ | |||||
Sundance Channel | √ | √ | ||||
Sundance Channel On Demand | √ | |||||
SUN Sports | √ | |||||
Syfy | √ | √ | √ | √ | √ | √ |
Trinity Broadcasting Network | √ | √ | √ | √ | √ | √ |
TBS | √ | √ | √ | √ | √ | √ |
The Church Channel | √ | √ | √ | √ | √ | |
Turner Classic Movies (TCM) | √ | √ | √ | √ | √ | |
TCT Network | √ | √ | √ | √ | √ | √ |
Telemundo (East) | ||||||
ETV Telugu | ||||||
Telemundo (West) | ||||||
Telefutura | ||||||
The Learning Channel | √ | √ | √ | √ | √ | √ |
Telecentro | ||||||
Telefe Internacional | ||||||
Cinemax ThrillerMAX | √ | |||||
The Movie Channel XTRA | √ | |||||
The Movie Channel (East) | √ | √ | ||||
The Movie Channel (West) | √ | √ | ||||
TeenNick | √ | √ | √ | √ | ||
Tennis Channel | √ | √ | ||||
TNT | √ | √ | √ | √ | √ | √ |
Cartoon Network | √ | √ | √ | √ | √ | √ |
Travel Channel | √ | √ | √ | √ | √ | |
TruTV | √ | √ | √ | √ | √ | √ |
TV One | √ | √ | √ | √ | ||
TV Chile | ||||||
TV Colombia | ||||||
Television Espanola Internacional | ||||||
TVG – The Interactive Horseracing Network | √ | √ | √ | |||
TV Guide Channel | √ | √ | √ | √ | √ | |
TV Land | √ | √ | √ | √ | √ | |
TV Venezuela | ||||||
The Weather Channel | √ | √ | √ | √ | √ | |
TyC Sports | ||||||
Univision (Este) | √ | √ | √ | √ | ||
Univision (Oeste) | ||||||
USA Network | √ | √ | √ | √ | √ | √ |
Universal Sports | √ | |||||
Utilisima | ||||||
V-me | √ | √ | √ | √ | √ | √ |
Velocity | √ | √ | √ | √ | ||
VH1 | √ | √ | √ | |||
VH1 Classic | √ | √ | √ | |||
WAPA America | ||||||
WE: Women’s Entertainment | √ | √ | √ | √ | √ | √ |
WGN America | √ | √ | √ | |||
World Harvest Television | √ | √ | √ | √ | √ | √ |
WCinemax WMAX | √ | |||||
The Word | √ | √ | √ | √ | √ | √ |
YES Network | √ |
Copyright © 2017 B&L Intellectual Properties, LLC